Mesh upper for lightweight support and breathability can maximizes the upper surface,let your foot always keeps dry and cool, easy slip-on design, elastic fabric.
Leather+ breathable mesh upper is lightweight and breathable.
Soft lining, not stuffy feet.
Cushioned memory foam insole.
Rubber outsole
Shoe shape design, does not wear feet, walking comfortably.
Suitable for running, walking, coaching, training, sports, jogging, fitness, gym, sports, minimalist running shoes.
Height increasing :6 cm/2.3 inches,8 cm/3.1 inches.
Breathable Mesh Velcro Sneakers Elevator Shoes
$95.90 USD
Black Friday 2024
10% Off Everything (Use Code 10OFF)
15% Off $100+ (Use Code 15OFF)
20% Off $200+ (Use Code 20OFF)
30% Off $300+ (Use Code 30OFF)
US | UK | EURO | INCH | CM |
---|---|---|---|---|
5.5 | 5 | 37 | 9.05″ | 23 |
6 | 5.5 | 38 | 9.25″ | 23.5 |
6.5 | 6 | 39 | 9.5″ | 24.1 |
7 | 6.5 | 40 | 9.63″ | 24.4 |
7.5 | 7 | 41 | 9.75″ | 24.8 |
8 | 7.5 | 41 | 9.94″ | 25.4 |
8.5 | 8 | 42 | 10.13″ | 25.7 |
9 | 8.5 | 43 | 10.25″ | 26 |
9.5 | 9 | 43 | 10.44″ | 26.7 |
10 | 9.5 | 44 | 10.56″ | 27 |
10.5 | 10 | 45 | 10.75″ | 27.3 |
11 | 10.5 | 45 | 10.94″ | 27.9 |
11.5 | 11 | 46 | ||
12 | 11.5 | 47 | 11.25″ | 28.6 |
12.5 | 12 | 47 | ||
13 | 12.5 | 48 | 11.56″ | 29.4 |
13.5 | 13 | 48 | ||
14 | 13.5 | 49 | 11.88″ | 30.2 |
14.5 | 14 | 49 | ||
15 | 14.5 | 50 |
Reviews
There are no reviews yet.