The upper is crafted from premium cowhide leather and suede, ensuring both durability and sophistication.
The pig leather lining ensures a soft, breathable interior, while the padded collar adds extra support and comfort.
Casual shoes are equipped with soft insoles, providing cushioning and comfort, making them lightweight overall. The heel is designed with padded details to protect the feet from injury during walking or movement.
Engineered for slip resistance and durability, the tpr outsole makes these sneakers ideal for various surfaces.
Low-top design with a lace-up closure creates a timeless, versatile look that suits any outfit.
This model allows us to increase the height of 6 cm / 2.3 inches in comfort and secrecy.
Men’s Low Top German Sneakers Height Increasing Shoes
$137.51 NZD
| US | UK | EURO | INCH | CM |
|---|---|---|---|---|
| 5.5 | 5 | 37 | 9.05″ | 23 |
| 6 | 5.5 | 38 | 9.25″ | 23.5 |
| 6.5 | 6 | 39 | 9.5″ | 24.1 |
| 7 | 6.5 | 40 | 9.63″ | 24.4 |
| 7.5 | 7 | 41 | 9.75″ | 24.8 |
| 8 | 7.5 | 41 | 9.94″ | 25.4 |
| 8.5 | 8 | 42 | 10.13″ | 25.7 |
| 9 | 8.5 | 43 | 10.25″ | 26 |
| 9.5 | 9 | 43 | 10.44″ | 26.7 |
| 10 | 9.5 | 44 | 10.56″ | 27 |
| 10.5 | 10 | 45 | 10.75″ | 27.3 |
| 11 | 10.5 | 45 | 10.94″ | 27.9 |
| 11.5 | 11 | 46 | ||
| 12 | 11.5 | 47 | 11.25″ | 28.6 |
| 12.5 | 12 | 47 | ||
| 13 | 12.5 | 48 | 11.56″ | 29.4 |
| 13.5 | 13 | 48 | ||
| 14 | 13.5 | 49 | 11.88″ | 30.2 |
| 14.5 | 14 | 49 | ||
| 15 | 14.5 | 50 |
Black Friday 2025
10% Off Everything (Use Code 10OFF)
15% Off $100+Â Â Â Â Â Â (Use Code 15OFF)
20% Off $200+Â Â Â Â Â Â (Use Code 20OFF)
30% Off $300+Â Â Â Â Â Â (Use Code 30OFF)












































Reviews
There are no reviews yet.