A classic all black casual deserves a place in every wardrobe. Featuring a crafted welt, a midsole and premium leather uppers, the delivers superior comfort and style on and off the court. Additionally, we changed the build, so this lightweight and flexible sneaker features an anatomical sockliner and padding in the heel for exceptional fit and comfort, no matter the arena.
Lightweight leather uppers for a soft and flexible feel.
Luxuriously cushioned footbed.
Plush heel padding that hugs your foot.
Sturdy eva midsole with rubber toe and heel pods for added traction.
This model allows us to increase the height of 6 cm / 2.36 inches in absolute comfort and secrecy.
Mens All Black Casual Elevator Shoes
RM328.11 MYR
Black Friday 2024
10% Off Everything (Use Code 10OFF)
15% Off $100+ (Use Code 15OFF)
20% Off $200+ (Use Code 20OFF)
30% Off $300+ (Use Code 30OFF)
US | UK | EURO | INCH | CM |
---|---|---|---|---|
5.5 | 5 | 37 | 9.05″ | 23 |
6 | 5.5 | 38 | 9.25″ | 23.5 |
6.5 | 6 | 39 | 9.5″ | 24.1 |
7 | 6.5 | 40 | 9.63″ | 24.4 |
7.5 | 7 | 41 | 9.75″ | 24.8 |
8 | 7.5 | 41 | 9.94″ | 25.4 |
8.5 | 8 | 42 | 10.13″ | 25.7 |
9 | 8.5 | 43 | 10.25″ | 26 |
9.5 | 9 | 43 | 10.44″ | 26.7 |
10 | 9.5 | 44 | 10.56″ | 27 |
10.5 | 10 | 45 | 10.75″ | 27.3 |
11 | 10.5 | 45 | 10.94″ | 27.9 |
11.5 | 11 | 46 | ||
12 | 11.5 | 47 | 11.25″ | 28.6 |
12.5 | 12 | 47 | ||
13 | 12.5 | 48 | 11.56″ | 29.4 |
13.5 | 13 | 48 | ||
14 | 13.5 | 49 | 11.88″ | 30.2 |
14.5 | 14 | 49 | ||
15 | 14.5 | 50 |
Reviews
There are no reviews yet.